Some minimal commentary may be found here.
The 300 repeated last years route (ended back at Joe May’s cabin).
| Don Bowers Memorial 200 (Last updated 02/01/2009 16:51 AKST) | |||||||
| Checkpoint (miles) | Time In | #Dogs | Time Out | #Dogs | Trail | MPH | Elapsed |
| 01 Steve Geiger | |||||||
| Willow (Start) | 01/30 12:35 | 11 | |||||
| Oil Well Rd (out) ( 79) | 01/30 23:35 | 11 | 01/30 23:42 | 11 | 11:00 | 7.18 | 11:00 |
| Joe Mays (105) | 01/31 04:06 | 11 | 01/31 12:20 | 9 | 04:24 | 5.91 | 15:31 |
| Oil Well Rd (in) (131) | 01/31 16:34 | 9 | 01/31 16:40 | 9 | 04:14 | 6.14 | 01:03:59 |
| Willow (Finish) (210) | 02/01 09:58 | 9 | 17:18 | 4.57 | 01:21:23 | ||
| 02 Karen Ramstead | |||||||
| Willow (Start) | 01/30 12:37 | 12 | |||||
| Oil Well Rd (out) ( 79) | 01/31 00:40 | 12 | 01/31 00:40 | 12 | 12:03 | 6.56 | 12:03 |
| Joe Mays (105) | 01/31 04:30 | 12 | 01/31 15:00 | 12 | 03:50 | 6.78 | 16:05 |
| Oil Well Rd (in) (131) | 01/31 18:43 | 12 | 01/31 18:45 | 12 | 03:43 | 7.00 | 01:06:18 |
| Willow (Finish) (210) | 02/01 05:02 | 12 | 10:17 | 7.68 | 01:16:37 | ||
| 03 Alan Peck | |||||||
| Willow (Start) | 01/30 12:39 | 12 | |||||
| Oil Well Rd (out) ( 79) | 01/31 03:54 | 12 | 01/31 03:58 | 12 | 15:15 | 5.18 | 15:15 |
| Joe Mays (105) | 01/31 07:35 | 12 | 01/31 15:50 | 12 | 03:37 | 7.19 | 19:00 |
| Oil Well Rd (in) (131) | 01/31 19:03 | 12 | 01/31 19:09 | 12 | 03:13 | 8.08 | 01:06:28 |
| Willow (Finish) (210) | 02/01 08:18 | 12 | 13:09 | 6.01 | 01:19:43 | ||
| 04 Quinn Iten | |||||||
| Willow (Start) | 01/30 12:41 | 12 | |||||
| Oil Well Rd (out) ( 79) | 01/30 21:47 | 12 | 01/30 21:47 | 12 | 09:06 | 8.68 | 09:06 |
| Joe Mays (105) | 01/31 01:25 | 12 | 01/31 09:49 | 11 | 03:38 | 7.16 | 12:50 |
| Oil Well Rd (in) (131) | 01/31 13:48 | 11 | 01/31 14:07 | 11 | 03:59 | 6.53 | 01:01:13 |
| Willow (Finish) (210) | 02/01 00:15 | 11 | 10:08 | 7.80 | 01:11:40 | ||
| 05 Jan Steves | |||||||
| Willow (Start) | 01/30 12:43 | 10 | |||||
| Oil Well Rd (out) ( 79) | 01/31 05:10 | 10 | 01/31 05:11 | 10 | 16:27 | 4.80 | 16:27 |
| Joe Mays (105) | 01/31 12:43 | 10 | 07:32 | 3.45 | 01:00:08 | ||
| 06 Mark Ramstead | |||||||
| Willow (Start) | 01/30 12:45 | 12 | |||||
| Oil Well Rd (out) ( 79) | 01/31 02:12 | 12 | 01/31 02:12 | 12 | 13:27 | 5.87 | 13:27 |
| Joe Mays (105) | 01/31 06:56 | 12 | 01/31 15:02 | 11 | 04:44 | 5.49 | 18:21 |
| Oil Well Rd (in) (131) | 01/31 19:13 | 11 | 01/31 19:17 | 11 | 04:11 | 6.22 | 01:06:38 |
| Willow (Finish) (210) | 02/01 13:00 | 11 | 17:43 | 4.46 | 02:00:25 | ||
| 07 Heather Siirtola | |||||||
| Willow (Start) | 01/30 12:47 | 12 | |||||
| Oil Well Rd (out) ( 79) | 01/31 00:06 | 12 | 01/31 00:08 | 12 | 11:19 | 6.98 | 11:19 |
| Joe Mays (105) | 01/31 03:55 | 12 | 01/31 11:57 | 10 | 03:47 | 6.87 | 15:20 |
| Oil Well Rd (in) (131) | 01/31 15:27 | 10 | 01/31 16:05 | 9 | 03:30 | 7.43 | 01:02:52 |
| Willow (Finish) (210) | 02/01 04:19 | 9 | 12:14 | 6.46 | 01:15:44 | ||
| 08 Sarah Spinola | |||||||
| Willow (Start) | 01/30 12:49 | 13 | |||||
| Oil Well Rd (out) ( 79) | 01/31 01:30 | 13 | 01/31 01:30 | 13 | 12:41 | 6.23 | 12:41 |
| Joe Mays (105) | 01/31 04:45 | 13 | 01/31 12:48 | 11 | 03:15 | 8.00 | 16:10 |
| Oil Well Rd (in) (131) | 01/31 15:25 | 11 | 01/31 15:56 | 11 | 02:37 | 9.94 | 01:02:50 |
| Willow (Finish) (210) | 02/01 01:35 | 11 | 09:39 | 8.19 | 01:13:00 | ||
| Don Bowers Memorial 300 (Last updated 02/02/2009 16:49 AKST) | |||||||
| Checkpoint (miles) | Time In | #Dogs | Time Out | #Dogs | Trail | MPH | Elapsed |
| 01 Christine Roalofs | |||||||
| Willow (Start) | 01/30 12:02 | 12 | |||||
| Oil Well Rd (out) ( 79) | 01/31 04:30 | 12 | 01/31 04:35 | 12 | 16:28 | 4.80 | 16:28 |
| Joe Mays (105) | 01/31 08:28 | 11 | 03:53 | 6.70 | 20:26 | ||
| 02 Jen Seavey | |||||||
| Willow (Start) | 01/30 12:04 | 11 | |||||
| Oil Well Rd (out) ( 79) | 01/31 00:51 | 11 | 01/31 00:51 | 11 | 12:47 | 6.18 | 12:47 |
| Joe Mays (105) | 01/31 04:16 | 11 | 01/31 12:33 | 10 | 03:25 | 7.61 | 16:14 |
| Oil Well Rd (in) (131) | 01/31 15:57 | 10 | 01/31 16:00 | 9 | 03:24 | 7.65 | 01:03:55 |
| Eaglequest Lodge (212) | 02/01 04:48 | 9 | 02/01 10:56 | 8 | 12:48 | 6.33 | 01:16:46 |
| Oil Well Rd (300) (283) | 02/01 23:11 | 8 | 02/01 23:17 | 8 | 12:15 | 5.80 | 02:11:09 |
| Joe Mays (Finish) (319) | 02/02 03:33 | 8 | 04:16 | 8.44 | 02:15:31 | ||
| 03 Robert Sexton | |||||||
| Willow (Start) | 01/30 12:06 | 12 | |||||
| Oil Well Rd (out) ( 79) | 01/31 03:20 | 12 | 01/31 03:40 | 12 | 15:14 | 5.19 | 15:14 |
| Joe Mays (105) | 01/31 07:00 | 12 | 03:20 | 7.80 | 18:58 | ||
| 04 Paul McLarnon | |||||||
| Willow (Start) | 01/30 12:08 | 14 | |||||
| Oil Well Rd (out) ( 79) | 01/31 01:47 | 14 | 01/31 01:47 | 13 | 13:39 | 5.79 | 13:39 |
| Joe Mays (105) | 01/31 05:15 | 13 | 01/31 14:57 | 12 | 03:28 | 7.50 | 17:13 |
| Oil Well Rd (in) (131) | 01/31 18:01 | 12 | 01/31 18:02 | 12 | 03:04 | 8.48 | 01:05:59 |
| Eaglequest Lodge (212) | 02/01 06:40 | 12 | 12:38 | 6.41 | 01:18:38 | ||
| 05 Wade Marrs | |||||||
| Willow (Start) | 01/30 12:10 | 14 | |||||
| Oil Well Rd (out) ( 79) | 01/31 02:10 | 14 | 01/31 02:17 | 14 | 14:00 | 5.64 | 14:00 |
| Joe Mays (105) | 01/31 05:43 | 14 | 01/31 14:04 | 14 | 03:26 | 7.57 | 17:41 |
| Oil Well Rd (in) (131) | 01/31 17:28 | 14 | 01/31 17:36 | 13 | 03:24 | 7.65 | 01:05:26 |
| Eaglequest Lodge (212) | 02/01 06:47 | 13 | 02/01 13:34 | 11 | 13:11 | 6.14 | 01:18:45 |
| Oil Well Rd (300) (283) | 02/02 00:07 | 11 | 02/02 00:15 | 10 | 10:33 | 6.73 | 02:12:05 |
| Joe Mays (Finish) (319) | 02/02 04:26 | 10 | 04:11 | 8.61 | 02:16:24 | ||
| 06 Carmen Perzechino | |||||||
| Willow (Start) | 01/30 12:12 | 16 | |||||
| Oil Well Rd (out) ( 79) | 01/30 23:05 | 16 | 01/30 23:22 | 15 | 10:53 | 7.26 | 10:53 |
| Joe Mays (105) | 01/31 03:12 | 15 | 01/31 12:05 | 15 | 03:50 | 6.78 | 15:10 |
| Oil Well Rd (in) (131) | 01/31 15:23 | 15 | 01/31 15:26 | 15 | 03:18 | 7.88 | 01:03:21 |
| Eaglequest Lodge (212) | 02/01 01:25 | 15 | 02/01 11:45 | 14 | 09:59 | 8.11 | 01:13:23 |
| Oil Well Rd (300) (283) | 02/02 02:48 | 14 | 02/02 08:30 | 8 | 15:03 | 4.72 | 02:14:46 |
| Joe Mays (Finish) (319) | 02/02 11:45 | 14 | 03:15 | 11.08 | 02:23:43 | ||
| 07 Mike Santos | |||||||
| Willow (Start) | 01/30 12:14 | 14 | |||||
| Oil Well Rd (out) ( 79) | 01/30 20:17 | 14 | 01/30 20:17 | 14 | 08:03 | 9.81 | 08:03 |
| Joe Mays (105) | 01/30 23:35 | 14 | 01/31 09:32 | 14 | 03:18 | 7.88 | 11:33 |
| Oil Well Rd (in) (131) | 01/31 12:24 | 14 | 01/31 12:24 | 13 | 02:52 | 9.07 | 01:00:22 |
| Eaglequest Lodge (212) | 01/31 21:33 | 13 | 02/01 10:03 | 12 | 09:09 | 8.85 | 01:09:31 |
| Oil Well Rd (300) (283) | 02/01 18:05 | 12 | 02/01 18:17 | 12 | 08:02 | 8.84 | 02:06:03 |
| Joe Mays (Finish) (319) | 02/01 21:44 | 12 | 03:27 | 10.43 | 02:09:42 | ||
| 08 Karin Hendrikson | |||||||
| Willow (Start) | 01/30 12:16 | 14 | |||||
| Oil Well Rd (out) ( 79) | 01/31 02:05 | 14 | 01/31 02:05 | 14 | 13:49 | 5.72 | 13:49 |
| Joe Mays (105) | 01/31 05:42 | 14 | 01/31 13:52 | 13 | 03:37 | 7.19 | 17:40 |
| Oil Well Rd (in) (131) | 01/31 17:28 | 13 | 01/31 17:31 | 13 | 03:36 | 7.22 | 01:05:26 |
| Eaglequest Lodge (212) | 02/01 06:44 | 13 | 02/01 14:37 | 13 | 13:13 | 6.13 | 01:18:42 |
| Oil Well Rd (300) (283) | 02/02 01:54 | 13 | 02/02 01:55 | 13 | 11:17 | 6.29 | 02:13:52 |
| Joe Mays (Finish) (319) | 02/02 05:48 | 13 | 03:53 | 9.27 | 02:17:46 | ||
| 09 Katherine Frederick | |||||||
| Willow (Start) | 01/30 12:18 | 12 | |||||
| Oil Well Rd (out) ( 79) | 01/31 04:00 | 12 | 01/31 08:28 | 12 | 15:42 | 5.03 | 15:42 |
| Joe Mays (105) | 01/31 12:55 | 12 | 04:27 | 5.84 | 01:00:53 | ||
| 10 Dave Charette | |||||||
| Willow (Start) | 01/30 12:20 | 12 | |||||
| Oil Well Rd (out) ( 79) | 01/31 03:20 | 12 | 01/31 03:43 | 12 | 15:00 | 5.27 | 15:00 |
| Joe Mays (105) | 01/31 13:05 | 12 | 09:22 | 2.78 | 01:01:03 | ||
Time on trail between this and prior checkpoint