Some minimal commentary may be found here.
The race rerouted the 300 back to a finish at Joe May’s cabin, rather than the normal route of proceeding to Yentna Station and returning. As such, it was a little shorter than the standard route.
| Don Bowers Memorial 300 (Last updated 01/28/2008 9:02 AKST) | |||||||
| Checkpoint (miles) | Time In | #Dogs | Time Out | #Dogs | Trail | MPH | Elapsed |
| 01 Heather Siirotola | |||||||
| Willow (Start) | 01/25 12:02 | 12 | |||||
| Oil Well Rd (out) ( 66) | 01/25 20:18 | 12 | 01/26 00:57 | 11 | 08:16 | 7.98 | 08:16 |
| Joe Mays (100) | 01/26 05:00 | 11 | 01/26 14:18 | 11 | 04:03 | 8.40 | 16:58 |
| Oil Well Rd (in) (134) | 01/26 18:40 | 11 | 04:22 | 7.79 | 01:06:38 | ||
| 02 Lou Packer | |||||||
| Willow (Start) | 01/25 12:04 | 12 | |||||
| Oil Well Rd (out) ( 66) | 01/25 23:05 | 12 | 01/25 23:13 | 11 | 11:01 | 5.99 | 11:01 |
| Joe Mays (100) | 01/26 03:02 | 11 | 01/26 11:28 | 11 | 03:49 | 8.91 | 15:00 |
| Oil Well Rd (in) (134) | 01/26 15:24 | 11 | 01/26 15:24 | 11 | 03:56 | 8.64 | 01:03:22 |
| Eaglequest Lodge (192) | 01/27 05:05 | 11 | 01/27 12:02 | 11 | 13:41 | 4.24 | 01:17:03 |
| Oil Well Rd (300) (235) | 01/27 23:10 | 11 | 01/27 23:27 | 10 | 11:08 | 3.86 | 02:11:08 |
| Joe Mays (Finish) (284) | 01/28 04:13 | 10 | 04:46 | 10.28 | 02:16:11 | ||
| 03 Julie DeLoach | |||||||
| Willow (Start) | 01/25 12:06 | 12 | |||||
| Oil Well Rd (out) ( 66) | 01/25 20:26 | 12 | 01/26 00:57 | 11 | 08:20 | 7.92 | 08:20 |
| Joe Mays (100) | 01/26 05:00 | 11 | 01/26 14:19 | 11 | 04:03 | 8.40 | 16:58 |
| Oil Well Rd (in) (134) | 01/26 18:40 | 11 | 04:21 | 7.82 | 01:06:38 | ||
| 04 Katrina DeLoach | |||||||
| Willow (Start) | 01/25 12:08 | 12 | |||||
| Oil Well Rd (out) ( 66) | 01/25 20:28 | 12 | 01/26 00:58 | 12 | 08:20 | 7.92 | 08:20 |
| Joe Mays (100) | 01/26 05:00 | 12 | 01/26 14:19 | 12 | 04:02 | 8.43 | 16:58 |
| Oil Well Rd (in) (134) | 01/26 18:40 | 12 | 04:21 | 7.82 | 01:06:38 | ||
| 05 Alan Peck | |||||||
| Willow (Start) | 01/25 12:10 | 14 | |||||
| Oil Well Rd (out) ( 66) | 01/26 00:46 | 14 | 01/26 00:49 | 14 | 12:36 | 5.24 | 12:36 |
| Joe Mays (100) | 01/26 05:09 | 14 | 01/26 13:40 | 14 | 04:20 | 7.85 | 17:07 |
| Oil Well Rd (in) (134) | 01/26 17:27 | 14 | 01/26 17:40 | 14 | 03:47 | 8.99 | 01:05:25 |
| Eaglequest Lodge (192) | 01/27 07:00 | 14 | 01/27 13:28 | 10 | 13:20 | 4.35 | 01:18:58 |
| Oil Well Rd (300) (235) | 01/27 23:43 | 10 | 01/27 23:46 | 10 | 10:15 | 4.20 | 02:11:41 |
| Joe Mays (Finish) (284) | 01/28 04:05 | 10 | 04:19 | 11.35 | 02:16:03 | ||
| 06 Molly Yazwinski | |||||||
| Willow (Start) | 01/25 12:12 | 14 | |||||
| Oil Well Rd (out) ( 66) | 01/25 19:15 | 14 | 01/25 21:28 | 14 | 07:03 | 9.36 | 07:03 |
| Joe Mays (100) | 01/26 00:55 | 14 | 01/26 09:07 | 14 | 03:27 | 9.86 | 12:53 |
| Oil Well Rd (in) (134) | 01/26 12:25 | 14 | 01/26 12:30 | 14 | 03:18 | 10.30 | 01:00:23 |
| Eaglequest Lodge (192) | 01/26 20:35 | 14 | 01/27 04:30 | 13 | 08:05 | 7.18 | 01:08:33 |
| Oil Well Rd (300) (235) | 01/27 10:42 | 13 | 01/27 12:32 | 13 | 06:12 | 6.94 | 01:22:40 |
| Joe Mays (Finish) (284) | 01/27 16:12 | 13 | 03:40 | 13.36 | 02:04:10 | ||
| 07 Paul Charron | |||||||
| Willow (Start) | 01/25 12:14 | 12 | |||||
| Oil Well Rd (out) ( 66) | 01/25 21:33 | 12 | 01/25 22:00 | 12 | 09:19 | 7.08 | 09:19 |
| Joe Mays (100) | 01/26 02:23 | 12 | 04:23 | 7.76 | 14:21 | ||
| 08 Art Church | |||||||
| Willow (Start) | 01/25 12:16 | 15 | |||||
| Oil Well Rd (out) ( 66) | 01/26 01:04 | 15 | 01/26 01:04 | 15 | 12:48 | 5.16 | 12:48 |
| Joe Mays (100) | 01/26 05:00 | 15 | 03:56 | 8.64 | 16:58 | ||
| 09 Blake Matray | |||||||
| Willow (Start) | 01/25 12:18 | 16 | |||||
| Oil Well Rd (out) ( 66) | 01/26 04:36 | 16 | 01/26 04:42 | 16 | 16:18 | 4.05 | 16:18 |
| Joe Mays (100) | 01/26 08:32 | 16 | 03:50 | 8.87 | 20:30 | ||
| 10 Rick Holt | |||||||
| Willow (Start) | 01/25 12:20 | 12 | |||||
| Oil Well Rd (out) ( 66) | 01/25 23:23 | 12 | 01/25 23:24 | 12 | 11:03 | 5.97 | 11:03 |
| Joe Mays (100) | 01/26 03:12 | 12 | 01/26 11:17 | 12 | 03:48 | 8.95 | 15:10 |
| Oil Well Rd (in) (134) | 01/26 15:03 | 12 | 01/26 15:24 | 12 | 03:46 | 9.03 | 01:03:01 |
| Eaglequest Lodge (192) | 01/27 03:51 | 12 | 01/27 10:41 | 9 | 12:27 | 4.66 | 01:15:49 |
| Oil Well Rd (300) (235) | 01/27 16:55 | 9 | 01/27 22:22 | 9 | 06:14 | 6.90 | 02:04:53 |
| Joe Mays (Finish) (284) | 01/28 03:10 | 9 | 04:48 | 10.21 | 02:15:08 | ||
| 11 Justin Savidis | |||||||
| Willow (Start) | 01/25 12:22 | 14 | |||||
| Oil Well Rd (out) ( 66) | 01/25 22:52 | 14 | 01/25 22:55 | 14 | 10:30 | 6.29 | 10:30 |
| Joe Mays (100) | 01/26 02:56 | 14 | 01/26 11:04 | 13 | 04:01 | 8.46 | 14:54 |
| Oil Well Rd (in) (134) | 01/26 15:02 | 13 | 01/26 15:02 | 13 | 03:58 | 8.57 | 01:03:00 |
| Eaglequest Lodge (192) | 01/27 01:49 | 13 | 01/27 08:45 | 10 | 10:47 | 5.38 | 01:13:47 |
| Oil Well Rd (300) (235) | 01/27 22:08 | 10 | 01/27 22:17 | 10 | 13:23 | 3.21 | 02:10:06 |
| Joe Mays (Finish) (284) | 01/28 03:45 | 10 | 05:28 | 8.96 | 02:15:43 | ||
| 12 Peter Cohrs | |||||||
| Willow (Start) | 01/25 12:24 | 14 | |||||
| Oil Well Rd (out) ( 66) | 01/25 23:11 | 14 | 01/25 23:15 | 14 | 10:47 | 6.12 | 10:47 |
| Joe Mays (100) | 01/26 03:11 | 14 | 03:56 | 8.64 | 15:09 | ||
| Don Bowers Memorial 200 (Last updated 01/27/2008 9:14 AKST) | |||||||
| Checkpoint (miles) | Time In | #Dogs | Time Out | #Dogs | Trail | MPH | Elapsed |
| 01 Steve Geiger | |||||||
| Willow (Start) | 01/25 13:21 | 10 | |||||
| Oil Well Rd (out) ( 66) | 01/25 21:14 | 10 | 01/25 21:17 | 10 | 07:53 | 8.37 | 07:53 |
| Joe Mays (100) | 01/26 01:57 | 10 | 04:40 | 7.29 | 12:36 | ||
| 02 Paul McLarnon | |||||||
| Willow (Start) | 01/25 13:23 | 13 | |||||
| Oil Well Rd (out) ( 66) | 01/26 01:06 | 13 | 01/26 01:06 | 13 | 11:43 | 5.63 | 11:43 |
| Joe Mays (100) | 01/26 05:07 | 13 | 01/26 13:29 | 13 | 04:01 | 8.46 | 15:46 |
| Oil Well Rd (in) (134) | 01/26 16:57 | 13 | 01/26 17:04 | 13 | 03:28 | 9.81 | 01:03:36 |
| Willow (Finish) (200) | 01/27 04:47 | 13 | 11:43 | 5.63 | 01:15:26 | ||
| 03 DeeDee Jonrowe | |||||||
| Willow (Start) | 01/25 13:25 | 12 | |||||
| Oil Well Rd (out) ( 66) | 01/25 19:14 | 12 | 01/25 19:17 | 12 | 05:49 | 11.35 | 05:49 |
| Joe Mays (100) | 01/25 22:46 | 12 | 01/26 07:05 | 10 | 03:29 | 9.76 | 09:25 |
| Oil Well Rd (in) (134) | 01/26 09:52 | 10 | 01/26 09:55 | 10 | 02:47 | 12.22 | 20:31 |
| Willow (Finish) (200) | 01/26 15:50 | 10 | 01/26 00:00 | 10 | 05:55 | 11.15 | 01:02:29 |
| 04 Amanda Olson | |||||||
| Willow (Start) | 01/25 11:10 | 10 | |||||
| Oil Well Rd (out) ( 66) | 01/25 20:57 | 10 | 01/25 20:57 | 10 | 09:47 | 6.75 | 09:47 |
| Joe Mays (100) | 01/26 01:37 | 10 | 04:40 | 7.29 | 14:33 | ||
| Oil Well Rd (in) (134) | 01/26 20:00 | 9 | 08:49 | 3.86 | 01:08:56 | ||
| 05 Hans Miller | |||||||
| Willow (Start) | 01/25 13:29 | 9 | |||||
| Oil Well Rd (out) ( 66) | 01/26 01:08 | 9 | 01/26 01:24 | 9 | 11:39 | 5.67 | 11:39 |
| Joe Mays (100) | 01/26 08:54 | 9 | 07:30 | 4.53 | 19:33 | ||
| 06 Robert Nelson | |||||||
| Willow (Start) | 01/25 13:31 | 16 | |||||
| Oil Well Rd (out) ( 66) | 01/25 20:08 | 16 | 01/25 20:17 | 16 | 06:37 | 9.97 | 06:37 |
| Joe Mays (100) | 01/26 00:14 | 16 | 01/26 08:23 | 16 | 03:57 | 8.61 | 10:53 |
| Oil Well Rd (in) (134) | 01/26 11:43 | 16 | 01/26 11:43 | 16 | 03:20 | 10.20 | 22:22 |
| Willow (Finish) (200) | 01/26 20:33 | 16 | 08:50 | 7.47 | 01:07:12 | ||
| 07 Elaine Martin | |||||||
| Willow (Start) | 01/25 13:37 | 10 | |||||
| Oil Well Rd (out) ( 66) | 01/26 02:41 | 10 | 01/26 02:41 | 10 | 13:04 | 5.05 | 13:04 |
| Joe Mays (100) | 01/26 07:05 | 10 | 01/26 15:22 | 9 | 04:24 | 7.73 | 17:40 |
| Oil Well Rd (in) (134) | 01/26 19:15 | 9 | 01/26 19:17 | 9 | 03:53 | 8.76 | 01:05:50 |
| Willow (Finish) (200) | 01/27 08:16 | 9 | 12:59 | 5.08 | 01:18:51 | ||
| 08 Tod MacKinaw | |||||||
| Willow (Start) | 01/25 13:33 | 11 | |||||
| Oil Well Rd (out) ( 66) | 01/26 00:50 | 11 | 01/26 00:52 | 11 | 11:17 | 5.85 | 11:17 |
| Joe Mays (100) | 01/26 04:51 | 10 | 01/26 13:04 | 8 | 03:59 | 8.54 | 15:32 |
| Oil Well Rd (in) (134) | 01/26 16:59 | 8 | 03:55 | 8.68 | 01:03:40 | ||
| 09 Jim Lanier | |||||||
| Willow (Start) | 01/25 13:35 | 12 | |||||
| Oil Well Rd (out) ( 66) | 01/25 20:36 | 12 | 01/25 20:36 | 12 | 07:01 | 9.41 | 07:01 |
| Joe Mays (100) | 01/26 00:25 | 12 | 01/26 08:38 | 12 | 03:49 | 8.91 | 11:06 |
| Oil Well Rd (in) (134) | 01/26 11:41 | 12 | 01/26 11:43 | 12 | 03:03 | 11.15 | 22:22 |
| Willow (Finish) (200) | 01/26 19:24 | 12 | 07:41 | 8.59 | 01:06:05 | ||
| 10 Sue Allen | |||||||
| Willow (Start) | 01/25 13:39 | 14 | |||||
| Oil Well Rd (out) ( 66) | 01/26 01:05 | 14 | 01/26 01:06 | 14 | 11:26 | 5.77 | 11:26 |
| Joe Mays (100) | 01/26 05:00 | 14 | 01/26 13:02 | 12 | 03:54 | 8.72 | 15:39 |
| Oil Well Rd (in) (134) | 01/26 16:27 | 12 | 03:25 | 9.95 | 01:03:06 | ||
| 11 Leo Lashook | |||||||
| Willow (Start) | 01/25 13:41 | 13 | |||||
| Oil Well Rd (out) ( 66) | 01/26 01:59 | 13 | 01/26 02:03 | 13 | 12:18 | 5.37 | 12:18 |
| Joe Mays (100) | 01/26 06:49 | 13 | 04:46 | 7.13 | 17:28 | ||
Time on trail between this and prior checkpoint