Times for individual mushers (in bib number sequence). This page is provided primarily to assist the Jan/2008 racers in assessing travel/rest times.

Times by Musher

Don Bowers Memorial 300                     (Last updated 02/02/2007 9:34 AKST)
Checkpoint (miles) Time In #Dogs Time Out #Dogs Trail† MPH Elapsed
16 Bruce Linton
Willow (Start) 01/26 12:24 15
Oil Well Rd (out) ( 66) 01/26 20:03 15 01/26 20:17 15 07:39 8.63 07:39
Joe Mays (100) 01/27 00:24 15 01/27 09:24 14 04:07 8.26 12:00
Oil Well Rd (in) (134) 01/27 13:06 14 01/27 13:17 13 03:42 9.19 01:00:42
Deshka River Lodge (185) 01/27 19:50 13 01/28 04:49 12 06:33 7.79 01:07:26
Eaglesong (out) (215) 01/28 08:36 12 01/28 08:36 12 03:47 7.93 01:20:12
Yentna Station (235) 01/28 11:45 12 01/28 17:45 11 03:09 6.35 01:23:21
Eaglesong (in) (255) 01/28 21:00 11 01/28 21:00 11 03:15 6.15 02:08:36
Willow (Finish) (300) 01/29 02:15 11 05:15 8.57 02:13:51
17 Matt Calore
Willow (Start) 01/26 12:26 16
Oil Well Rd (out) ( 66) 01/26 20:14 16 01/26 22:05 16 07:48 8.46 07:48
Joe Mays (100) 01/27 03:02 16 01/27 11:14 16 04:57 6.87 14:38
Oil Well Rd (in) (134) 01/27 14:37 16 01/27 14:49 15 03:23 10.05 01:02:13
Deshka River Lodge (185) 01/27 21:13 15 01/28 05:00 12 06:24 7.97 01:08:49
Eaglesong (out) (215) 01/28 09:02 12 01/28 09:02 12 04:02 7.44 01:20:38
Yentna Station (235) 01/28 12:20 12 01/28 18:55 11 03:18 6.06 01:23:56
Eaglesong (in) (255) 01/28 22:05 11 01/28 22:05 11 03:10 6.32 02:09:41
Willow (Finish) (300) 01/29 04:13 11 06:08 7.34 02:15:49
18 Hernan Maquieira
Willow (Start) 01/26 12:28 16
Oil Well Rd (out) ( 66) 01/27 02:07 16 01/27 02:08 16 13:39 4.84 13:39
Joe Mays (100) 01/27 05:49 16 01/27 13:58 14 03:41 9.23 17:25
Oil Well Rd (in) (134) 01/27 17:16 14 01/27 17:17 14 03:18 10.30 01:04:52
Deshka River Lodge (185) 01/28 05:07 14 01/28 13:00 13 11:50 4.31 01:16:43
Eaglesong (out) (215) 01/28 16:20 13 01/28 16:20 13 03:20 9.00 02:03:56
Yentna Station (235) 01/28 18:55 13 01/29 05:05 13 02:35 7.74 02:06:31
Eaglesong (in) (255) 01/29 07:30 13 01/29 07:30 13 02:25 8.28 02:19:06
Willow (Finish) (300) 01/29 12:19 13 04:49 9.34 02:23:55
19 Ellen Halverson
Willow (Start) 01/26 12:30 13
Oil Well Rd (out) ( 66) 01/27 01:18 13 01/27 01:25 13 12:48 5.16 12:48
Joe Mays (100) 01/27 05:57 13 01/27 15:20 13 04:32 7.50 17:33
Oil Well Rd (in) (134) 01/27 18:56 13 01/27 23:28 13 03:36 9.44 01:06:32
Deshka River Lodge (185) 01/28 06:40 13 01/28 14:45 13 07:12 7.08 01:18:16
Eaglesong (out) (215) 01/28 18:55 13 01/28 22:30 13 04:10 7.20 02:06:31
Yentna Station (235) 01/29 02:20 13 01/29 11:45 10 03:50 5.22 02:13:56
Eaglesong (in) (255) 01/29 14:50 10 01/29 14:50 10 03:05 6.49 03:02:26
Willow (Finish) (300) 01/29 20:18 10 05:28 8.23 03:07:54
20 Sven Haltmann
Willow (Start) 01/26 12:24 14
Oil Well Rd (out) ( 66) 01/26 22:38 14 01/26 22:40 14 10:14 6.45 10:14
Joe Mays (100) 01/27 02:31 14 01/27 10:36 12 03:51 8.83 14:15
Oil Well Rd (in) (134) 01/27 13:28 12 01/27 14:19 12 02:52 11.86 01:01:12
Deshka River Lodge (185) 01/27 19:40 12 01/28 02:02 11 05:21 9.53 01:07:24
Eaglesong (out) (215) 01/28 05:23 11 01/28 05:23 11 03:21 8.96 01:17:07
Yentna Station (235) 01/28 08:31 11 01/28 16:07 11 03:08 6.38 01:20:15
Eaglesong (in) (255) 01/28 18:30 11 01/28 18:30 11 02:23 8.39 02:06:14
Willow (Finish) (300) 01/28 23:30 11 05:00 9.00 02:11:14
21 Allen Peck
Willow (Start) 01/26 12:34 12
Oil Well Rd (out) ( 66) 01/26 20:18 12 01/26 23:17 12 07:44 8.53 07:44
Joe Mays (100) 01/27 04:07 12 01/27 12:20 10 04:50 7.03 15:43
Oil Well Rd (in) (134) 01/27 16:04 10 01/27 16:05 10 03:44 9.11 01:03:40
Deshka River Lodge (185) 01/28 03:35 10 11:30 4.43 01:15:11
22 Anja Fein
Willow (Start) 01/26 12:36 13
Oil Well Rd (out) ( 66) 01/26 22:41 13 01/26 22:42 13 10:05 6.55 10:05
Joe Mays (100) 01/27 04:13 13 05:31 6.16 15:49
Don Bowers Memorial 200                     (Last updated 01/28/2007 19:05 AKST)
Checkpoint (miles) Time In #Dogs Time Out #Dogs Trail† MPH Elapsed
02 Paul McLarnon
Willow (Start) 01/26 12:02 11
Oil Well Rd (out) ( 66) 01/27 00:45 11 01/27 00:58 11 12:43 5.19 12:43
Joe Mays (100) 01/27 04:57 11 01/27 13:47 11 03:59 8.54 16:57
Oil Well Rd (in) (134) 01/27 17:09 11 01/27 17:17 11 03:22 10.10 01:05:09
Willow (Finish) (200) 01/28 04:43 11 11:26 5.77 01:16:43
03 Matt Wagner
Willow (Start) 01/26 12:04 12
Oil Well Rd (out) ( 66) 01/26 23:47 12 01/26 23:48 12 11:43 5.63 11:43
Joe Mays (100) 01/27 05:00 12 01/27 13:48 11 05:12 6.54 17:00
Oil Well Rd (in) (134) 01/27 17:44 11 01/27 17:55 11 03:56 8.64 01:05:44
Willow (Finish) (200) 01/28 07:10 11 13:15 4.98 01:19:10
04 Blake Matray
Willow (Start) 01/26 12:06 13
Oil Well Rd (out) ( 66) 01/27 03:13 13 01/27 03:26 13 15:07 4.37 15:07
Joe Mays (100) 01/27 07:42 13 01/27 16:42 10 04:16 7.97 19:42
Oil Well Rd (in) (134) 01/27 20:22 10 01/28 00:13 10 03:40 9.27 01:08:22
Willow (Finish) (200) 01/28 14:10 10 13:57 4.73 02:02:10
05 Melissa Owens
Willow (Start) 01/26 12:08 16
Oil Well Rd (out) ( 66) 01/26 19:26 16 01/26 19:27 16 07:18 9.04 07:18
Joe Mays (100) 01/26 23:20 16 01/27 08:17 12 03:53 8.76 11:20
Oil Well Rd (in) (134) 01/27 11:22 12 01/27 11:23 12 03:05 11.03 23:22
Willow (Finish) (200) 01/27 17:13 12 05:50 11.31 01:05:13
06 Julie DeLoach
Willow (Start) 01/26 12:10 12
Oil Well Rd (out) ( 66) 01/26 20:15 12 01/26 23:28 12 08:05 8.16 08:05
Joe Mays (100) 01/27 03:43 12 01/27 12:22 11 04:15 8.00 15:43
Oil Well Rd (in) (134) 01/27 15:47 11 01/27 15:58 11 03:25 9.95 01:03:47
Willow (Finish) (200) 01/28 02:33 11 10:35 6.24 01:14:33
07 Keith Larsen
Willow (Start) 01/26 12:12 14
Oil Well Rd (out) ( 66) 01/26 20:57 14 01/26 23:56 14 08:45 7.54 08:45
Joe Mays (100) 01/27 04:46 14 01/27 13:15 12 04:50 7.03 16:46
Oil Well Rd (in) (134) 01/27 17:24 12 01/27 17:40 12 04:09 8.19 01:05:24
Willow (Finish) (200) 01/28 15:20 12 21:40 3.05 02:03:20
08 Donald Smidt
Willow (Start) 01/26 12:14 16
Oil Well Rd (out) ( 66) 01/27 01:47 16 01/27 01:51 16 13:33 4.87 13:33
Joe Mays (100) 01/27 08:06 16 01/27 16:29 16 06:15 5.44 20:06
Oil Well Rd (in) (134) 01/27 22:03 16 01/27 22:04 16 05:34 6.11 01:10:03
Willow (Finish) (200) 01/28 15:00 16 16:56 3.90 02:03:00
09 Mark Chin
Willow (Start) 01/26 12:16 12
Oil Well Rd (out) ( 66) 01/27 00:07 12 01/27 00:14 12 11:51 5.57 11:51
Joe Mays (100) 01/27 04:03 12 01/27 12:24 11 03:49 8.91 16:03
Oil Well Rd (in) (134) 01/27 15:40 11 01/27 15:42 11 03:16 10.41 01:03:40
Willow (Finish) (200) 01/28 03:33 11 11:51 5.57 01:15:33
10 Karin Hendrickson
Willow (Start) 01/26 12:18 12
Oil Well Rd (out) ( 66) 01/27 01:16 12 01/27 01:35 12 12:58 5.09 12:58
Joe Mays (100) 01/27 05:52 12 01/27 14:14 12 04:17 7.94 17:52
Oil Well Rd (in) (134) 01/27 18:02 12 01/27 18:04 12 03:48 8.95 01:06:02
Willow (Finish) (200) 01/28 05:47 12 11:43 5.63 01:17:47
11 DeeDee Jonrowe
Willow (Start) 01/26 12:20 16
Oil Well Rd (out) ( 66) 01/26 18:24 16 01/26 18:24 16 06:04 10.88 06:04
Joe Mays (100) 01/26 21:45 16 01/27 07:05 16 03:21 10.15 09:45
Oil Well Rd (in) (134) 01/27 09:43 16 01/27 09:50 16 02:38 12.91 21:43
Willow (Finish) (200) 01/27 15:55 16 06:05 10.85 01:03:55
12 Jeremy Keller
Willow (Start) 01/26 12:22 10
Oil Well Rd (out) ( 66) 01/27 02:35 10 01/27 03:59 10 14:13 4.64 14:13
Joe Mays (100) 01/27 08:02 10 01/27 17:10 10 04:03 8.40 20:02
Oil Well Rd (in) (134) 01/27 21:04 10 01/27 21:27 10 03:54 8.72 01:09:04
Willow (Finish) (200) 01/28 11:35 10 14:08 4.67 01:23:35

†Time on trail between this and prior checkpoint