| Don Bowers Memorial 200 (Last updated 01/31/2010 17:19 AKST) | |||||||
| Bib | Team | Time In | #Dogs | Time Out | #Dogs | Trail | Notes |
| 00 Willow : Mile 0 | |||||||
| 02 | Judy Currier | 01/29 12:02 | 12 | ||||
| 03 | Bill Pinkham | 01/29 12:04 | 16 | ||||
| 04 | Kim Trickett | 01/29 12:06 | 13 | ||||
| 05 | Wayne Curtis | 01/29 12:08 | 15 | ||||
| 06 | Richard Hum | 01/29 12:10 | 12 | ||||
| 07 | Reto Burri | 01/29 12:12 | 12 | ||||
| 08 | Karen Ramstead | 01/29 12:14 | 14 | ||||
| 09 | Kathleen Frederick | 01/29 12:16 | 12 | ||||
| 10 | Varan Hoyt | 01/29 12:18 | 16 | ||||
| 11 | Matt Hayashida | 01/29 12:20 | 16 | ||||
| 12 | Joe Holod | 01/29 12:22 | 12 | ||||
| 13 | Susan Allmeroth | 01/29 12:24 | 15 | ||||
| 14 | Tamara Rose | 01/29 12:26 | 14 | ||||
| 15 | Jan Steves | 01/29 12:28 | 10 | ||||
| 16 | Sue Allen | 01/29 12:30 | 12 | ||||
| 17 | Christina Rose | 01/29 12:32 | 11 | ||||
| 18 | Bob Sexton | 01/29 12:34 | 11 | ||||
| 01 Morgan Cabin (out) : Mile 79 | |||||||
| 10 | Varan Hoyt | 01/29 20:23 | 16 | 01/29 20:26 | 16 | 08:05 | |
| 05 | Wayne Curtis | 01/29 21:18 | 15 | 01/29 21:20 | 15 | 09:10 | |
| 12 | Joe Holod | 01/29 21:45 | 12 | 01/29 21:46 | 12 | 09:23 | |
| 02 | Judy Currier | 01/29 22:21 | 12 | 01/29 22:23 | 12 | 10:19 | |
| 11 | Matt Hayashida | 01/29 22:57 | 16 | 01/29 22:58 | 16 | 10:37 | |
| 04 | Kim Trickett | 01/29 23:15 | 13 | 01/29 23:19 | 13 | 11:09 | |
| 08 | Karen Ramstead | 01/29 23:25 | 14 | 01/29 23:26 | 14 | 11:11 | |
| 03 | Bill Pinkham | 01/29 23:57 | 16 | 01/30 00:02 | 15 | 11:53 | |
| 14 | Tamara Rose | 01/30 00:07 | 14 | 01/30 00:13 | 13 | 11:41 | |
| 06 | Richard Hum | 01/30 00:15 | 12 | 01/30 00:17 | 12 | 12:05 | |
| 07 | Reto Burri | 01/30 00:25 | 12 | 01/30 00:26 | 12 | 12:13 | |
| 16 | Sue Allen | 01/30 00:29 | 12 | 01/30 00:31 | 12 | 11:59 | |
| 09 | Kathleen Frederick | 01/30 00:50 | 12 | 01/30 00:52 | 12 | 12:34 | |
| 13 | Susan Allmeroth | 01/30 01:37 | 13 | 01/30 01:39 | 13 | 13:13 | |
| 15 | Jan Steves | 01/30 03:15 | 10 | 01/30 03:25 | 9 | 14:47 | |
| 17 | Christina Rose | 01/30 03:57 | 11 | 01/30 04:05 | 10 | 15:25 | |
| 18 | Bob Sexton | 01/30 03:57 | 11 | 01/30 04:05 | 11 | 15:23 | |
| 02 May Cabin : Mile 105 8 hr layover | |||||||
| 05 | Wayne Curtis | 01/30 00:50 | 15 | 01/30 09:17 | 15 | 03:30 | |
| 12 | Joe Holod | 01/30 01:07 | 12 | 01/30 09:21 | 11 | 03:21 | |
| 02 | Judy Currier | 01/30 01:09 | 12 | 01/30 09:41 | 10 | 02:46 | |
| 11 | Matt Hayashida | 01/30 01:57 | 16 | 01/30 10:17 | 15 | 02:59 | |
| 10 | Varan Hoyt | 01/30 02:09 | 16 | 01/30 10:25 | 15 | 05:43 | |
| 08 | Karen Ramstead | 01/30 02:48 | 14 | 01/30 11:08 | 13 | 03:22 | |
| 04 | Kim Trickett | 01/30 02:44 | 13 | 01/30 11:17 | 11 | 03:25 | |
| 14 | Tamara Rose | 01/30 03:14 | 13 | 01/30 11:24 | 12 | 03:01 | |
| 16 | Sue Allen | 01/30 03:26 | 12 | 01/30 11:30 | 11 | 02:55 | |
| 03 | Bill Pinkham | 01/30 03:07 | 15 | 01/30 11:37 | 13 | 03:05 | |
| 06 | Richard Hum | 01/30 03:37 | 12 | 01/30 12:04 | 11 | 03:20 | |
| 07 | Reto Burri | 01/30 03:44 | 12 | 01/30 12:09 | 10 | 03:18 | |
| 13 | Susan Allmeroth | 01/30 05:40 | 13 | 01/30 13:50 | 11 | 04:01 | |
| 09 | Kathleen Frederick | 01/30 06:40 | 12 | 01/30 15:06 | 11 | 05:48 | |
| 15 | Jan Steves | 01/30 07:00 | 9 | 01/30 15:06 | 9 | 03:35 | |
| 17 | Christina Rose | 01/30 08:39 | 10 | 04:34 | Scratched | ||
| 18 | Bob Sexton | 01/30 08:39 | 11 | 04:34 | Scratched | ||
| 03 Morgan Cabin (in) : Mile 131 | |||||||
| 02 | Judy Currier | 01/30 12:25 | 10 | 01/30 12:27 | 9 | 02:44 | |
| 05 | Wayne Curtis | 01/30 12:36 | 15 | 01/30 12:37 | 15 | 03:19 | |
| 12 | Joe Holod | 01/30 12:37 | 11 | 01/30 12:39 | 11 | 03:16 | |
| 11 | Matt Hayashida | 01/30 13:11 | 15 | 01/30 13:13 | 15 | 02:54 | |
| 10 | Varan Hoyt | 01/30 13:30 | 15 | 01/30 13:37 | 15 | 03:05 | |
| 14 | Tamara Rose | 01/30 14:20 | 12 | 01/30 14:21 | 12 | 02:56 | |
| 03 | Bill Pinkham | 01/30 14:25 | 13 | 01/30 14:26 | 13 | 02:48 | |
| 16 | Sue Allen | 01/30 14:26 | 11 | 01/30 14:33 | 11 | 02:56 | |
| 04 | Kim Trickett | 01/30 14:35 | 11 | 01/30 14:36 | 11 | 03:18 | |
| 08 | Karen Ramstead | 01/30 14:39 | 13 | 01/30 14:41 | 13 | 03:31 | |
| 06 | Richard Hum | 01/30 15:27 | 11 | 01/30 15:29 | 11 | 03:23 | |
| 07 | Reto Burri | 01/30 15:38 | 10 | 01/30 15:39 | 10 | 03:29 | |
| 13 | Susan Allmeroth | 01/30 17:22 | 11 | 01/30 17:24 | 11 | 03:32 | |
| 09 | Kathleen Frederick | 01/30 18:24 | 11 | 01/30 18:25 | 11 | 03:18 | |
| 15 | Jan Steves | 01/30 19:00 | 9 | 01/30 19:02 | 9 | 03:54 | |
| 04 Willow (Finish) : Mile 210 | |||||||
| 02 | Judy Currier | 01/30 21:29 | 9 | 09:02 | |||
| 11 | Matt Hayashida | 01/30 22:23 | 15 | 09:10 | |||
| 10 | Varan Hoyt | 01/30 23:44 | 15 | 10:07 | |||
| 05 | Wayne Curtis | 01/31 00:17 | 15 | 11:40 | |||
| 12 | Joe Holod | 01/31 00:50 | 11 | 12:11 | |||
| 04 | Kim Trickett | 01/31 00:55 | 11 | 10:19 | |||
| 16 | Sue Allen | 01/31 01:12 | 11 | 10:39 | |||
| 08 | Karen Ramstead | 01/31 01:23 | 13 | 10:42 | |||
| 14 | Tamara Rose | 01/31 01:33 | 12 | 11:12 | |||
| 07 | Reto Burri | 01/31 05:00 | 10 | 13:21 | |||
| 03 | Bill Pinkham | 01/31 05:12 | 11 | 14:46 | |||
| 13 | Susan Allmeroth | 01/31 08:29 | 11 | 15:05 | |||
| 06 | Richard Hum | 01/31 09:58 | 11 | 18:29 | |||
| 09 | Kathleen Frederick | 01/31 10:25 | 11 | 16:00 | |||
| 15 | Jan Steves | 01/31 10:44 | 9 | 15:42 | |||
Time on trail between this and prior checkpoint